VEC is Holding Unclaimed Property
Volunteer Energy Cooperative (VEC) is holding unclaimed property valued at $50 or more for the individuals listed below. The owner may claim this property by contacting VEC at 423‑334‑7013 or 423‑334‑7014.
If an owner has not contacted us by October 23, 2026, Tennessee law requires VEC to submit this property to the Tennessee Treasury Department, Unclaimed Property Division by November 1, 2026.
Volunteer Energy Cooperative
18359 Highway 58 N.
P.O. Box 277
Decatur, TN 37322
| SPARTA SPLASH, LLC | ARRINGTON | TN | ||
| CHASIDY | D | BEASLEY | ATHENS | TN |
| KENNETH | D | SNODGRASS | ATHENS | TN |
| ATHENS DRIVELINE | ATHENS | TN | ||
| FRANKLIN | D | GOODNER | BENTON | TN |
| OCOEE SCOOPS LLC | BENTON | TN | ||
| LEROY | W | ESSEX | BENTON | TN |
| RONALD | GUNNELS | BYRDSTOWN | TN | |
| KIERSTEN | OLUFS | CALHOUN | TN | |
| TRAVIS | PORTER | CHARLESTON | TN | |
| JOHN | W | CHAMBERLIN | CHATTANOOGA | TN |
| JACK | J | PRICE | CHATTANOOGA | TN |
| DENNIS | NOWAK | CLARKRANGE | TN | |
| KATHERINE | M | FREELAND | CLEVELAND | TN |
| H | L | HAYES | CLEVELAND | TN |
| NALINI | H | SAMUEL | CLEVELAND | TN |
| ALAN | DELANEY | CLEVELAND | TN | |
| CONNER | S | SLEDGE | CLEVELAND | TN |
| LISA | RACHEL | KOZMA | CLEVELAND | TN |
| KENNETH | LUTHER | PRICE | CLEVELAND | TN |
| JACOB | BILBREY | CLEVELAND | TN | |
| WAREHOUSE CONCEPTS | CLEVELAND | TN | ||
| ARCELIA | SALGADO | CLEVELAND | TN | |
| DESIRAE | N | BLAIR | CLEVELAND | TN |
| MORGAN | KING | CLEVELAND | TN | |
| SCOTT | BRYCELAND | CLEVELAND | TN | |
| SHARON | E | EMERSON | CLEVELAND | TN |
| HARRISYN | C | COFER | CLEVELAND | TN |
| JACOB | MOWERY | CLEVELAND | TN | |
| MATTHEW | BALES | CLEVELAND | TN | |
| KENNETH | GODSEY | CRAB ORCHARD | TN | |
| JERRY | JACKSON | CROSSVILLE | TN | |
| KENNETH | SHARPE | CROSSVILLE | TN | |
| KELSEE | SOUTHERN | CROSSVILLE | TN | |
| JUAN | MATIAS | CROSSVILLE | TN | |
| JONATHAN | D | WRIGHT | CROSSVILLE | TN |
| TIFFANY | M | SIMS | CROSSVILLE | TN |
| AMBER | BRUCE | CROSSVILLE | TN | |
| BILLIE | SHARP | CROSSVILLE | TN | |
| KIMBERLY | MYERS | CROSSVILLE | TN | |
| TAMMIE | PHILLIPS | CROSSVILLE | TN | |
| RHONDA | SCHATZER | CROSSVILLE | TN | |
| MADELYN | GRACE | JEFFREY | CROSSVILLE | TN |
| INES | MORALES | CROSSVILLE | TN | |
| MATTHEW | KUNKLE | CROSSVILLE | TN | |
| LEANNE | M | WYATT | CROSSVILLE | TN |
| LARRY | COLLINS | CROSSVILLE | TN | |
| TRAVIS | CONE | CROSSVILLE | TN | |
| WALTER | R | MADISON | CROSSVILLE | TN |
| FELECIA | ANN | WYATT | CROSSVILLE | TN |
| LARRY | DICKENSON | CROSSVILLE | TN | |
| DAVID | W | BURDEN | CROSSVILLE | TN |
| JACOB | HUNTER | GARDNER | CROSSVILLE | TN |
| MADISON | ELLIOTT | CROSSVILLE | TN | |
| CHRISTY | SCOGGINS | CROSSVILLE | TN | |
| LUIS | REYES | PEREZ | CROSSVILLE | TN |
| LARRY | N | FLAKE | CROSSVILLE | TN |
| JOHN | LANE | PITTS | CROSSVILLE | TN |
| ELIZABETH | D | GARWOOD | CROSSVILLE | TN |
| COURTNEY | MCCONNELL | DAYTON | TN | |
| ANASTACIA | CRUZ | DAYTON | TN | |
| REBECCA | J | BARLOW | DECATUR | TN |
| CASSANDRA | L | DAILEY | DECATUR | TN |
| DANNY | C | FOWLER | DECATUR | TN |
| MICHAEL | ANDERSON | MCHONE | DECATUR | TN |
| TRACY | BRADSHAW | DECATUR | TN | |
| JUSTIN | LAMB | DECATUR | TN | |
| MARIE | SNEED | DECATUR | TN | |
| WILLIAM | C | CHAUNCEY | DECATUR | TN |
| ADAM | S | SAPP | DECATUR | TN |
| GARRET | GARDNER | EVENSVILLE | TN | |
| ASHLEY | SHOMAKER | FARRAGUT | TN | |
| JOHN | SAYLOR | GEORGETOWN | TN | |
| DEVON | LEE | MILLER | GRIMSLEY | TN |
| JAMES | FRANKLIN | HARRISON | TN | |
| WADE | OLIVER | PETERSEN | HARTSVILLE | TN |
| NATHAN | C | ASKINS | HIXSON | TN |
| CHURCH ASSEMBLIES PROVIDENCE OF GOD | JAMESTOWN | TN | ||
| ELIJAH | STEPHENS | JAMESTOWN | TN | |
| ANDREW | LEO | SCHAN | JAMESTOWN | TN |
| BOBBY | STRUNK | JAMESTOWN | TN | |
| ONDUS | NORRIS | JAMESTOWN | TN | |
| GERARD | LAYTON | JAMESTOWN | TN | |
| JOSE | MARQUEZ | JAMESTOWN | TN | |
| SKYLIER | CREED | BLAIS | JAMESTOWN | TN |
| THURMAN | W | HOLT | JAMESTOWN | TN |
| ZAKARY | L | HART | KINGSTON | TN |
| RAYMOND | SCOTT | SANDER | KINGSTON | TN |
| WINSTON | C | RAPER | KNOXVILLE | TN |
| RALPH | L | MCCURRY | LOUDON | TN |
| FREDDIE | D | HODGE | LOUDON | TN |
| MICHAEL | R | PLISKE | MADISONVILLE | TN |
| MARTIN | EUGENE | WELCH | MC DONALD | TN |
| EVELYN | MIDDLEBROOKS | MONTEREY | TN | |
| JUAN | CANDELARIA | LOPEZ | MONTEREY | TN |
| JANE | FRANCIS | ZANIS | MONTEREY | TN |
| PEDRO | JUAN | DIEGO | MONTEREY | TN |
| JOHN | M | HUGHES | OCOEE | TN |
| HIGH COUNTRY INC | OCOEE | TN | ||
| TIM | DILL | OLDFORT | TN | |
| DAVID | BLAKE | CALLAHAN | OOLTEWAH | TN |
| DANNY | AIKMAN | OOLTEWAH | TN | |
| BEVERLEY | Y | TURNER | OOLTEWAH | TN |
| DWAYNE | CLARK | OOLTEWAH | TN | |
| MARK | G | HORNER | OOLTEWAH | TN |
| SAINT AND MARSHALL AGRI PROS | OOLTEWAH | TN | ||
| IVAN | TARADACHUK | PHILADELPHIA | TN | |
| RONDA | L | MAGGARD | PHILADELPHIA | TN |
| GUS | VANN | PHILADELPHIA | TN | |
| JESSICA | R | CLASON | RICEVILLE | TN |
| DALE | L | BRAZZELL | RICEVILLE | TN |
| RUSSELL | ABNEY | SALE CREEK | TN | |
| QUALITY MECHANICAL GROUP | SODDY DAISY | TN | ||
| P & S READY MIX, LLC | SODDY DAISY | TN | ||
| FRANKIE | J | BIBLE | SPARTA | TN |
| VALERIE | GODWIN | SPRING CITY | TN | |
| KIMBERLY | A | LANGE | SPRING CITY | TN |
| KERRY | BLISS | SPRING CITY | TN | |
| MARY | JO | SHUMATE | SPRING CITY | TN |
| KELLY | D | MCAVOY | SPRING CITY | TN |
| CENTURY 21 PRESTIGE | SPRING CITY | TN | ||
| VIRTUE HOMES LLC | SPRING CITY | TN | ||
| JAMES | DUSTIN | SAVAGE | STRAWBERRY PLAINS | TN |
| ANDREA | THOMAS | TEN MILE | TN | |
| ERIC | J | LAVENDER | TEN MILE | TN |
| SUE | MORRISON | TEN MILE | TN | |
| DON | G | NORWOOD | FAYETTE | AL |
| TERESA | JILL | WINSETT | NEW MARKET | AL |
| ZEBEDEE ENTERPRISES INC | SARASOTA | FL | ||
| JUDY | A | PORTER | EMERSON | GA |
| WILLIAM | E | SHENK | GEORGETOWN | KY |
| HIGHLAND DEVELOPMENT CORP | CLARKSVILLE | MD | ||
| SHANE | A | COMPTON | GRAHAM | WA |
