VEC Customers Share
VEC Customers Share Grants to Date:
$9,208,397
Documents
Print the application and take it to your local VEC Customer Service Center or mail to:
Volunteer Energy Cooperative
Atten: MED
P.O. Box 277
Decatur, TN 37322
| Organization | Funded | |
| CESA Pawsitive Leaders | $340.00 | |
| Operation REACH | $1,200.00 | |
| North Cumberland Elementary School Coordinated Health Team | $500.00 | |
| McMinn County Emergency and Rescue Squad | $2,200.00 | |
| Monterey High School Quarterback Club | $500.00 | |
| Drama Central/ Bradley Central High School | $340.00 | |
| Benton Food Fund Booster Club | $650.00 | |
| YAI Wrestling Club | $850.00 | |
| Midway High School Student Council | $500.00 | |
| Sleep in Heavenly Peace | $340.00 | |
| Keep Cleveland and Bradley County Beautiful | $340.00 | |
| Trinity Academy Robotics Team | $250.00 | |
| Pickett Co. K8 Basketball Program(Boys & Girls Team) | $500.00 | |
| Pickett County Historical and Genealogical Society | $200.00 | |
| First Baptist Church Byrdstown (Angel Tree) | $1,000.00 | |
| Harbor Safe House and Advocacy Center | $340.00 | |
| Cross the Divide | $500.00 | |
| York Softball | $850.00 | |
| Polk Co. High School – HOSA Club | $500.00 | |
| Clear View Baptist Church Snack Pack Ministry | $550.00 | |
| Spring City Lions Club | $600.00 | |
| The Lebanon DoJo – Representing the TN. Youth Karate | $250.00 | |
| Kealoha Ministries | $500.00 | |
| Cumberland County High School Archery Team | $1,400.00 | |
| Fentress County Food Bank | $500.00 | |
| Monterey Lady Wildcat Basketball Booster | $700.00 | |
| Friends of the Art Circle Library- Adult Reading Program | $250.00 | |
| Baby Bird’s Learning Center | $1,000.00 | |
| Senior Lighthouse Center | $600.00 | |
| Maple Grove Community Seniors | $2,200.00 | |
| Meigs County Ministries | $2,200.00 | |
| Benton Fall Festival Booster Club | $500.00 | |
| Trinity Academy Music Program | $250.00 | |
| $23,400.00 |




VEC Customers Share Opt In Form
