Recent VEC Customers Share Grants Awarded
Your Change Changes Things
The VEC Customers Share program funded $24,400 in community service grants in April. Since the inception of the program in October 2001, $9,161,097 in grants have been awarded.
The foundation’s funds come from VEC members who choose to round their electric bills up to the next whole dollar. A VEC member would pay no more than $11.88 per year, and each member’s contributions typically average around $5.00 per year.
The deadline for grant applications is the last working day of each month. For additional information, contact the office of Marketing and Economic Development at 423-334-7051. Applications are also available online at www.vec.org.
Organizations receiving grants in April 2025
| Organization | Funded |
| South Cumberland Elementary PTO | $1,500.00 |
| Tennessee Valley Baptist Association | $1,200.00 |
| Fentress County Senior Citizen’s Center | $1,100.00 |
| Fentress County Food Bank | $1,100.00 |
| Pickett County Food Bank | $1,050.00 |
| Ocoee Outreach | $1,000.00 |
| National Technical Honor Society | $1,000.00 |
| Stone Memorial Baseball Booster Club | $1,000.00 |
| American Legion Post 257 | $1,000.00 |
| Calhoun School Alumni Association | $750.00 |
| South Polk Elementary | $700.00 |
| Pickett County High School Football | $650.00 |
| Meigs Middle School Archery | $600.00 |
| Fairfield Glade Resident Services | $600.00 |
| Meigs County High School Archery Club | $600.00 |
| Luminary Church- Clothes Closet | $500.00 |
| Midway Greenwave Athletic Booster Club | $500.00 |
| Upper Cumberland Diversity Advocates, Inc | $500.00 |
| Rogers Creek FCA | $500.00 |
| Cumberland County High School Cheerleading | $500.00 |
| Monterey High School Project Grad 2025 | $500.00 |
| Polk County High School Jobs for America’s Graduates | $500.00 |
| Spring City Chamber of Commerce | $500.00 |
| Monterey High School Quarterback Club | $500.00 |
| McMinn County High HOSA | $500.00 |
| Drama Club of Spring City Elementary School | $500.00 |
| Tigersharks Basketball Club | $500.00 |
| Senior Lighthouse Center of Spring City | $500.00 |
| Monterey Garden Club | $500.00 |
| Meigs County FFA | $500.00 |
| Tri-County Center | $450.00 |
| Rhea County Composite Squadron SER-TN-176 | $450.00 |
| Roane Imagination Library/ Mid-East Community Action Agency | $400.00 |
| Pine View Elementary PTO | $300.00 |
| Roane County Youth Leadership | $300.00 |
| Distinguished Young Women of Rhea County | $250.00 |
| Waterville Theatre Club | $250.00 |
| Lake Forest Middle School HOSA Program | $250.00 |
| Burks Elementary PTO | $200.00 |
| Cleveland Composite Squadron, Civil Air Patrol | $200.00 |
